Vegas Golden Knights
Foto: https://en.wikipedia.org/wiki/Vegas_Golden_Knights

FOTO: Vegas Golden Knights zveřejnili svůj led

Vegas Golden Knights

Nováček NHL Vegas Golden Knights z Las Vegas zveřejnil svou ledovou plochu.

Ledová plocha týmu Vegas Golden Knights Zdroj: Twitter

Soupiska- 

Forwards

Player

Pierre-EdouardBellemare 

William Carrier 

David Clarkson 

Reid Duke 

Cody Eakin 

Mikhail Grabovski 

Nikita Gusev 

Erik Haula 

Tomas Hyka 

William Karlsson 

Brendan Leipsic 

Oscar Lindberg 

Jonathan Marchessault 

James Neal 

Tomas Nosek 

David Perron 

Teemu Pulkkinen 

Vadim Shipachev 

Reilly Smith 

Alex Tuch 

TJ Tynan 

# Pos Sh Ht Wt Born Birthplace
-- LW L 6' 0" 198 Mar 6, 1985 Le Blanc-Mesnil, FRA
-- LW L 6' 2" 212 Dec 20, 1994 LaSalle, QC, CAN
-- RW R 6' 0" 207 Mar 31, 1984 Toronto, ON, CAN
-- C R 6' 0" 191 Jan 28, 1996 Calgary, AB, CAN
-- C L 6' 0" 190 May 24, 1991 Winnipeg, MB, CAN
-- C L 5' 11" 186 Jan 31, 1984 Potsdam, DEU
-- LW R 5' 9" 163 Jul 8, 1992 Moscow, RUS
-- LW L 6' 0" 193 Mar 23, 1991 Pori, FIN
-- RW R 5' 11" 160 Mar 23, 1993 Mlada Boleslav, CZE
-- C L 6' 1" 189 Jan 8, 1993 Marsta, SWE
-- LW L 5' 10" 180 May 19, 1994 Winnipeg, MB, CAN
-- C L 6' 1" 202 Oct 29, 1991 Skellefteå, SWE
-- C R 5' 9" 174 Dec 27, 1990 Cap-Rouge, QC, CAN
-- LW L 6' 2" 221 Sep 3, 1987 Whitby, ON, CAN
-- LW L 6' 3" 210 Sep 1, 1992 Pardubice, CZE
-- LW R 6' 0" 200 May 28, 1988 Sherbrooke, QC, CAN
-- LW R 5' 10" 185 Jan 2, 1992 Vantaa, FIN
-- LW L 6' 0" 187 Mar 12, 1987 Cherepovets, RUS
-- RW L 6' 0" 185 Apr 1, 1991 Toronto, ON, CAN
-- RW R 6' 4" 222 May 10, 1996 Syracuse, NY, USA
-- C R 5' 8" 165 Feb 25, 1992 Orland Park, IL, USA

Defense

Player

Jake Bischoff 

Deryk Engelland 

Jason Garrison 

Brad Hunt 

Brayden McNabb 

Jon Merrill 

Colin Miller 

Griffin Reinhart 

Luca Sbisa 

Nate Schmidt 

Clayton Stoner 

Shea Theodore 

# Sh Ht Wt Born Birthplace
-- L 6' 1" 194 Jul 25, 1994 Cambridge, MN, USA
-- R 6' 2" 214 Apr 3, 1982 Edmonton, AB, CAN
-- L 6' 1" 218 Nov 13, 1984 White Rock, BC, CAN
-- L 5' 9" 187 Aug 24, 1988 Maple Ridge, BC, CAN
-- L 6' 4" 212 Jan 21, 1991 Davidson, SK, CAN
-- L 6' 3" 205 Feb 3, 1992 Oklahoma City, OK, USA
-- R 6' 1" 196 Oct 29, 1992 Sault Ste. Marie, ON, CAN
-- L 6' 4" 212 Jan 24, 1994 North Vancouver, BC, CAN
-- L 6' 2" 209 Jan 30, 1990 Ozieri, ITA
-- L 6' 1" 194 Jul 16, 1991 St. Cloud, MN, USA
-- L 6' 4" 216 Feb 19, 1985 Port McNeill, BC, CAN
-- L 6' 2" 195 Aug 3, 1995 Langley, BC, CAN

Goalies

Player

Oscar Dansk 

Marc-Andre Fleury 

Calvin Pickard 

# Ht Wt Born Birthplace
-- 6' 3" 195 Feb 28, 1994 Stockholm, SWE
-- 6' 2" 180 Nov 28, 1984 Sorel, QC, CAN
-- 6' 1" 200 Apr 15, 1992 Moncton, NB, CAN

zdroj- nhl.com/goldenknights 

Autor: D.P.
767 0